Property Attributes
- MLS#22603316
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Heights
- AreaSeaside Heights
- NeighborhoodSeaside Heights
- Zip08751
- StyleBungalow
- Year Built1910
- Taxes$ 6366
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.05 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming,turn key beach house offering three bedrooms and one bath,located just 2.5 blocks from the ocean and boardwalk. This property has a fenced,maintenance free backyard to enjoy. Whether a primary home,vacation home or as an investment property this is the one!
| Price History | |
|---|---|
| 2/6/2026 | Listed $499,000 |
| 8/11/2026 | 7$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Exclusions | personal property |
| Year Built | 1910 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 37 East to Seaside Heights to Grant Ave. |
| City | Seaside Heights |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Seaside Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6366.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Heights (SEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 495800 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fence |
| Parking Features | Off Street |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Dryer,Microwave,Refrigerator |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 684.0 |
| Lot Dimensions | 25 x 100 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law